
X306
Easy-to-use IP Phone

As a high-end enterprise IP phone with Android 9.0 OS, Fanvil X7A provides a more intelligent and smoother touch operation experience for the users. 112 DSS keys on the 7-inch color touch screen, built-in Wi-Fi, built-in Bluetooth make daily communication smarter and simpler. Matching an optional USB camera Fanvil CM60, Fanvil X7A can deliver a superb audio and video for the group conference.







| Main Screen | 7-inch 1024X600 color touch screen |
|---|---|
| Side Screen | No |
| Video Codec | H.264 |
| Video Call | Yes |
| Camera | Connected with CM60 USB Camera |
| DSS Keys | 116 |
| SIP Lines | 20 |
| Line Keys | No |
| Local Phone Book | 2000 |
| Call Log | 1000 |
| Audio Conference | 10-way conference |
| IPv6 | No |
| HD Audio | Yes |
| Wideband Codec | G.722,Opus |
| Bluetooth | Built-in Bluetoooth 4.2 |
| Wi-Fi | Built-in 2.4G/5G Wi-Fi |
| PoE | Yes |
| Network | 10/100/1000 Mbps |
| EHS Headset | Yes |
| Foot Stand | 40° and 50° |
| Document | Date | Download |
|---|---|---|
| X7A+CM60 QIG | 2021-09-21 | |
| X7A+CM60 User Manual | 2021-09-21 | |
| X7A+CM60 Datasheet | 2023-07-27 |
| Version | Date | Download | Release Note | MD5 |
|---|---|---|---|---|
| X7A+CM60-2.6.12.220 | 2026-02-28 | Download (opens in a new tab) | Release Note (opens in a new tab) | 0b809ef668ca473a2d6bf89dcf0a3c5a |
| X7A+CM60-2.6.12.81 | 2026-01-15 | Download (opens in a new tab) | Release Note (opens in a new tab) | 2f5ceca14631d06c27bc7b3942ac496a |
| X7A+CM60-2.6.10.2341 | 2025-03-12 | Download (opens in a new tab) | Release Note (opens in a new tab) | 26c7f57e2c349a36ea3626aaf8b0324e |
| X7A+CM60-2.6.10.1996 | 2024-10-28 | Download (opens in a new tab) | Release Note (opens in a new tab) | 065f48aa86cc7ee30256392755f8bee5 |
| X7A+CM60-2.6.10.988 | 2024-04-11 | Download (opens in a new tab) | Release Note (opens in a new tab) | 078fe837f8b7040607dde8cfece98242 |
All files are downloaded from Fanvil's official servers (fanvil.com).
Contact K2M Bilişim, the authorized Fanvil distributor in Turkey, for pricing, availability and project support.
Request a Quote